Product Price :Get Latest Price
Product Details:Vaccine Storage Capacity | 0.86 Litres |
Number of Ice Packs | 2 |
Weight fully loaded | 2.0 kg |
Weight empty | 1.0 kg |
External surface material | HDPE |
Internal lining material | HIPS (High Impact Polystyrene) |
Insulation material | CFC free Polyurethane |
Insulation thickness | 20/25mm |
External dimensions | 21.5 x 14.5 x 18.5 cms |
Number of Ice packs supplied | 2 |
Volume of Icepack | 0.40 Litres |
Condition | New |
Form | gel |
Internal dimensions | 16.8 x 9.8 x 12 cms |
Vaccine Storage Dimensions | 16.8 x 9.5 x 5.3 cms |
Lid type & Fixings | Removable |
MODEL | GVS-VC-18 |
TYPE | Small Vaccine Carrier, Short Range |
WHO PIS Reference Number | E-4/89-M |
Vaccine Storgae Capacity | 0.86 Litres |
Weight - fully loaded | 2.0 Kgs. |
Weight - empty (with empty icepacks | 1.0 Kgs. |
External Surface Material | HDPE (High Density Polyethylene) |
Internal Lining Material | HIPS (High Impact Polystyrene) |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 20/25mm |
External Dimensions (L x W x H) | 21.5 x 14.5 x 18.5 cms |
Internal dimensions (L x W x H) | 16.8 x 9.8 x 12 cms |
Vaccine Storage Dimensions | 16.8 x 9.5 x 5.3 cms |
Lid type & Fixings | Removable |
Number of Ice packs required | 2 |
Number of Ice packs supplied | 2 |
Ice-packs type | E5/IP.2 |
Volume of Icepack | 0.40 Litres |
Additional Information:
Explore More Products
5.0/5
Rated by 1 User
© Gvs International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited